Account Statement

01/09/2023  -  25/10/2023
FxPro Financial Services Ltd
Account : 8207670 25/10/2023 16:03:01.334, UTC +3
Currency : EUR
History
Totals ID Order ID Symbol Opening Direction Closing Direction Opening time (UTC+3) Closing Time (UTC+3) Entry Price Closing Price Closing Quantity Swap Commission Gross EUR Net EUR Label Comment
DID102863332 OID86572831 CADCHF Buy Sell 25/10/2023 09:14:55.426 25/10/2023 12:26:57.303 0.64912 0.65077 0.20 Lots 0.00 -0.96 34.84 33.88
DID102842723 OID86543825 USDCAD Buy Sell 24/10/2023 10:52:38.815 24/10/2023 16:45:05.810 1.36758 1.37292 0.20 Lots 0.00 -1.32 73.39 72.07
DID102833685 OID86528015 USDCAD Buy Sell 23/10/2023 20:09:48.870 24/10/2023 09:47:35.178 1.36786 1.36655 0.20 Lots -0.26 -1.32 -17.95 -19.53
DID102822596 OID86338800 EURCAD Buy Sell 18/10/2023 10:30:19.979 23/10/2023 19:34:30.090 1.44224 1.45794 0.20 Lots -3.89 -1.40 215.37 210.08
DID102652852 OID86247820 GBPCAD Sell Buy 16/10/2023 10:19:52.510 18/10/2023 00:02:20.278 1.66051 1.66545 0.20 Lots -1.17 -1.62 -68.43 -71.22
DID102551357 OID86164318 EURCHF Sell Buy 11/10/2023 22:26:40.816 13/10/2023 16:19:25.017 0.95764 0.95334 0.20 Lots -3.70 -1.40 90.21 85.11
DID102505007 OID86111561 USDJPY Buy Sell 10/10/2023 09:16:33.568 11/10/2023 20:34:01.405 148.602 149.259 0.20 Lots 1.26 -1.32 83.11 83.05
DID102463446 OID86111500 GBPCHF Buy Sell 04/10/2023 15:55:21.847 10/10/2023 09:14:51.337 1.11349 1.10660 0.20 Lots 9.85 -1.62 -144.12 -135.89
DID102313207 OID85937697 AUDUSD Sell Buy 04/10/2023 15:27:02.040 04/10/2023 15:44:19.632 0.63256 0.63415 0.20 Lots 0.00 -0.84 -30.21 -31.05
DID102311140 OID85923381 CADCHF Sell Buy 04/10/2023 09:30:21.651 04/10/2023 15:15:09.492 0.67294 0.66819 0.10 Lots 0.00 -0.48 49.32 48.84
DID102305587 OID85929932 CADCHF Sell Buy 04/10/2023 08:47:56.790 04/10/2023 12:07:51.415 0.67244 0.67009 0.20 Lots 0.00 -0.98 48.81 47.83
DID102298004 OID85921166 GBPCAD Buy Sell 03/10/2023 17:13:46.701 04/10/2023 07:39:41.936 1.65627 1.65424 0.20 Lots -0.25 -1.62 -28.31 -30.18
DID102277394 OID85883790 CADJPY Buy Sell 03/10/2023 12:40:59.243 03/10/2023 17:12:06.671 109.287 108.872 0.20 Lots 0.00 -0.98 -53.11 -54.09
DID102271390 OID85891113 GBPCAD Buy Sell 03/10/2023 14:19:08.269 03/10/2023 16:35:14.563 1.65521 1.65347 0.10 Lots 0.00 -0.80 -12.14 -12.94
DID102265275 OID85838830 EURCAD Sell Buy 02/10/2023 17:17:36.927 03/10/2023 12:38:30.188 1.43491 1.43834 0.20 Lots -0.05 -1.40 -47.69 -49.14
DID102225268 OID85831724 GBPJPY Buy Sell 02/10/2023 15:54:12.097 02/10/2023 17:14:58.342 182.050 181.647 0.10 Lots 0.00 -0.80 -25.62 -26.42
DID102225267 OID85829212 GBPJPY Buy Sell 02/10/2023 14:36:44.482 02/10/2023 17:14:58.342 182.116 181.647 0.10 Lots 0.00 -0.80 -29.81 -30.61
DID102216878 OID85828993 EURGBP Sell Buy 02/10/2023 09:07:22.045 02/10/2023 14:32:25.305 0.86698 0.86690 0.10 Lots 0.00 -0.70 0.92 0.22
DID102156628 OID85699895 USDCAD Sell Buy 28/09/2023 10:39:10.265 29/09/2023 12:25:28.795 1.34984 1.34364 0.02 Lots -0.05 -0.14 8.70 8.51
DID102100486 OID85697336 EURJPY Buy Sell 28/09/2023 08:51:15.878 28/09/2023 08:51:22.243 156.884 156.880 0.01 Lots 0.00 -0.06 -0.03 -0.09
DID102100485 OID85697335 EURJPY Sell Buy 21/09/2023 08:54:16.115 28/09/2023 08:51:15.878 157.799 156.884 0.02 Lots -1.94 -0.14 11.66 9.58
DID102100471 OID85697319 EURJPY Buy Sell 28/09/2023 08:50:03.713 28/09/2023 08:50:26.654 156.893 156.883 0.01 Lots 0.00 -0.06 -0.06 -0.12
DID101862525 OID85431104 EURJPY Sell Buy 20/09/2023 06:51:00.928 21/09/2023 08:52:01.655 157.817 157.844 0.02 Lots -0.27 -0.14 -0.34 -0.75
DID101828690 OID85369093 NZDUSD Sell Buy 19/09/2023 13:39:53.335 20/09/2023 02:46:02.847 0.59420 0.59534 0.02 Lots -0.04 -0.08 -2.13 -2.25
DID101811137 OID85328867 EURJPY Sell Buy 18/09/2023 06:53:23.224 19/09/2023 13:37:22.027 157.559 158.012 0.02 Lots -0.27 -0.14 -5.73 -6.14
Totals -0.78 -21.12 128.75
Positions
Totals ID Symbol Quantity Volume Direction Entry Price T/P S/L Commissions Created (UTC+3) Margin Swap Channel Comment Pips Gross EUR Net EUR
- No positions -
Orders
Totals ID Direction Order Type Submitted Time (UTC+3) Symbol Current Quantity Current Volume Submitted Price Distance T/P S/L
- No Orders -
Transactions
Totals ID Time (UTC+3) Type Amount EUR Note
TID32854404 16/09/2023 15:39:59 Deposit 100.00
TID33104472 04/10/2023 07:42:34 Deposit 200.00
TID33052847 01/10/2023 18:13:17 Deposit 1 007.74
TID33052846 01/10/2023 17:54:22 Withdraw -107.74
TID33052836 01/10/2023 17:37:01 Withdraw -1.00
Summary
Deposit 1 307.74 Equity 1 327.75 Margin 0.00 Balance
Withdrawal 108.74 Unrealised P&L 0.00 Free Margin 1 327.75 1 327.75
Total Net 1 199.00 Realised P&L 128.75 Margin Level