<?xml version='1.0' encoding='windows-1251'?><report date="10/04/2013" period="10/04/2013-11/04/2013">
	<account fioFull="Иванов Иван Иванович" fioShort="Иванов И.И." portal="53453" dogNumber="34535" dogDate="2012-10-02T00:00:00" acc_number="2325254223" tarif="Все включено"/>
	<money start_m="79037.54" trades="0.00" arrears_in="0.00" arrears_out="0.00" fee_t="0.00" fee_nt="0.00" fee_nds_t="0.00" fee_nds_nt="0.00" fee_out="0.00" profit="0.00" nalogs="0.00" short_m="0.00" margin_percents="0.00" end_m="65402.54" close_m="0.00" avail_m="65402.54" accruedTax="3098.00" deductedTax="1620.00" in_m="0.00" out_m="0.00" turnover="0.00" accruedTaxYearBefore="0.00" deductedTaxYearBefore="0.00" returnedTaxYearBefore="0.00"/>
	<positions total="0.0000">
	</positions>
	<marga own_m="65402.54" long_m="0.00" avail_m="0.00" gl_l="25.00" gl_c="50.00" gl="100.00" arm="1:1"/>
	<orders>
		<order id="130410000224" status="Исполнено" statusID="21" kind="покупка" code="LKOH-6.13" date="2013-04-10T18:31:41" q="6.0000" sum="115674.0000" price="19279.000000" type="Limit" stop="0.0000" comis="-6.0000" comis_nds="0.0000" stock_comm="0.0000">
			<forts date_oper="2013-04-10T18:31:41" active_type="Фьючерсный контракт" direct="Покупка" active_code="LKOH-6.13" price="19279.0000000" quantity="6.0000000" exchange="FORTS" currency="RUB" varmarg="-354.0000000" comm_brok="-6.0000000"/>
		</order>
		<order id="130410000225" status="Исполнено" statusID="21" kind="покупка" code="LKOH-6.13" date="2013-04-10T18:31:41" q="8.0000" sum="154240.0000" price="19280.000000" type="Limit" stop="0.0000" comis="-8.0000" comis_nds="0.0000" stock_comm="0.0000">
			<forts date_oper="2013-04-10T18:31:41" active_type="Фьючерсный контракт" direct="Покупка" active_code="LKOH-6.13" price="19280.0000000" quantity="8.0000000" exchange="FORTS" currency="RUB" varmarg="-480.0000000" comm_brok="-8.0000000"/>
		</order>
		<order id="130410000226" status="Исполнено" statusID="21" kind="покупка" code="GAZR-6.13" date="2013-04-10T18:17:42" q="6.0000" sum="75270.0000" price="12545.000000" type="Limit" stop="0.0000" comis="-6.0000" comis_nds="0.0000" stock_comm="0.0000">
			<forts date_oper="2013-04-10T18:17:42" active_type="Фьючерсный контракт" direct="Покупка" active_code="GAZR-6.13" price="12545.0000000" quantity="6.0000000" exchange="FORTS" currency="RUB" varmarg="210.0000000" comm_brok="-6.0000000"/>
		</order>
		<order id="130410000227" status="Исполнено" statusID="21" kind="покупка" code="GAZR-6.13" date="2013-04-10T18:17:42" q="12.0000" sum="150540.0000" price="12545.000000" type="Limit" stop="0.0000" comis="-12.0000" comis_nds="0.0000" stock_comm="0.0000">
			<forts date_oper="2013-04-10T18:17:42" active_type="Фьючерсный контракт" direct="Покупка" active_code="GAZR-6.13" price="12545.0000000" quantity="12.0000000" exchange="FORTS" currency="RUB" varmarg="420.0000000" comm_brok="-12.0000000"/>
		</order>
		<order id="130410000228" status="Исполнено" statusID="21" kind="продажа" code="LKOH-6.13" date="2013-04-10T15:32:14" q="14.0000" sum="269850.0000" price="19275.000000" type="Limit" stop="0.0000" comis="-14.0000" comis_nds="0.0000" stock_comm="0.0000">
			<forts date_oper="2013-04-10T15:32:14" active_type="Фьючерсный контракт" direct="Продажа" active_code="LKOH-6.13" price="19275.0000000" quantity="-14.0000000" exchange="FORTS" currency="RUB" varmarg="770.0000000" comm_exch="-14.0000000" comm_brok="-14.0000000"/>
		</order>
		<order id="130410000229" status="Исполнено" statusID="21" kind="продажа" code="GAZR-6.13" date="2013-04-10T15:25:56" q="12.0000" sum="152052.0000" price="12671.000000" type="Limit" stop="0.0000" comis="-12.0000" comis_nds="0.0000" stock_comm="0.0000">
			<forts date_oper="2013-04-10T15:25:56" active_type="Фьючерсный контракт" direct="Продажа" active_code="GAZR-6.13" price="12671.0000000" quantity="-12.0000000" exchange="FORTS" currency="RUB" varmarg="1092.0000000" comm_exch="-12.0000000" comm_brok="-12.0000000"/>
		</order>
		<order id="130410000230" status="Исполнено" statusID="21" kind="продажа" code="GAZR-6.13" date="2013-04-10T14:41:12" q="13.0000" sum="165230.0000" price="12710.000000" type="Limit" stop="0.0000" comis="-13.0000" comis_nds="0.0000" stock_comm="0.0000">
			<forts date_oper="2013-04-10T14:41:12" active_type="Фьючерсный контракт" direct="Продажа" active_code="GAZR-6.13" price="12710.0000000" quantity="-13.0000000" exchange="FORTS" currency="RUB" varmarg="1690.0000000" comm_exch="-13.0000000" comm_brok="-13.0000000"/>
		</order>
		<order id="130410000231" status="Исполнено" statusID="21" kind="продажа" code="GAZR-6.13" date="2013-04-10T14:41:12" q="4.0000" sum="50840.0000" price="12710.000000" type="Limit" stop="0.0000" comis="-4.0000" comis_nds="0.0000" stock_comm="0.0000">
			<forts date_oper="2013-04-10T14:41:12" active_type="Фьючерсный контракт" direct="Продажа" active_code="GAZR-6.13" price="12710.0000000" quantity="-4.0000000" exchange="FORTS" currency="RUB" varmarg="520.0000000" comm_exch="-4.0000000" comm_brok="-4.0000000"/>
		</order>
		<order id="130410000232" status="Исполнено" statusID="21" kind="продажа" code="GAZR-6.13" date="2013-04-10T14:41:12" q="1.0000" sum="12710.0000" price="12710.000000" type="Limit" stop="0.0000" comis="-1.0000" comis_nds="0.0000" stock_comm="0.0000">
			<forts date_oper="2013-04-10T14:41:12" active_type="Фьючерсный контракт" direct="Продажа" active_code="GAZR-6.13" price="12710.0000000" quantity="-1.0000000" exchange="FORTS" currency="RUB" varmarg="130.0000000" comm_exch="-1.0000000" comm_brok="-1.0000000"/>
		</order>
		<order id="130410000233" status="Исполнено" statusID="21" kind="продажа" code="SBRF-6.13" date="2013-04-10T14:40:58" q="39.0000" sum="393744.0000" price="10096.000000" type="Limit" stop="0.0000" comis="-39.0000" comis_nds="0.0000" stock_comm="0.0000">
			<forts date_oper="2013-04-10T14:40:58" active_type="Фьючерсный контракт" direct="Продажа" active_code="SBRF-6.13" price="10096.0000000" quantity="-39.0000000" exchange="FORTS" currency="RUB" varmarg="-2184.0000000" comm_brok="-39.0000000"/>
		</order>
		<order id="130410000234" status="Исполнено" statusID="21" kind="покупка" code="SBRF-6.13" date="2013-04-10T12:22:44" q="39.0000" sum="393705.0000" price="10095.000000" type="Limit" stop="0.0000" comis="-39.0000" comis_nds="0.0000" stock_comm="0.0000">
			<forts date_oper="2013-04-10T12:22:44" active_type="Фьючерсный контракт" direct="Покупка" active_code="SBRF-6.13" price="10095.0000000" quantity="39.0000000" exchange="FORTS" currency="RUB" varmarg="2223.0000000" comm_exch="-19.5000000" comm_brok="-39.0000000"/>
		</order>
		<order id="130410000235" status="Исполнено" statusID="21" kind="продажа" code="SBRF-6.13" date="2013-04-10T12:02:59" q="33.0000" sum="332376.0000" price="10072.000000" type="Limit" stop="0.0000" comis="-33.0000" comis_nds="0.0000" stock_comm="0.0000">
			<forts date_oper="2013-04-10T12:02:59" active_type="Фьючерсный контракт" direct="Продажа" active_code="SBRF-6.13" price="10072.0000000" quantity="-33.0000000" exchange="FORTS" currency="RUB" varmarg="-2640.0000000" comm_brok="-33.0000000"/>
		</order>
		<order id="130410000236" status="Исполнено" statusID="21" kind="продажа" code="SBRF-6.13" date="2013-04-10T12:02:59" q="5.0000" sum="50370.0000" price="10074.000000" type="Limit" stop="0.0000" comis="-5.0000" comis_nds="0.0000" stock_comm="0.0000">
			<forts date_oper="2013-04-10T12:02:59" active_type="Фьючерсный контракт" direct="Продажа" active_code="SBRF-6.13" price="10074.0000000" quantity="-5.0000000" exchange="FORTS" currency="RUB" varmarg="-390.0000000" comm_brok="-5.0000000"/>
		</order>
		<order id="130410000237" status="Исполнено" statusID="21" kind="продажа" code="SBRF-6.13" date="2013-04-10T12:02:59" q="1.0000" sum="10073.0000" price="10073.000000" type="Limit" stop="0.0000" comis="-1.0000" comis_nds="0.0000" stock_comm="0.0000">
			<forts date_oper="2013-04-10T12:02:59" active_type="Фьючерсный контракт" direct="Продажа" active_code="SBRF-6.13" price="10073.0000000" quantity="-1.0000000" exchange="FORTS" currency="RUB" varmarg="-79.0000000" comm_brok="-1.0000000"/>
		</order>
		<order id="130410000238" status="Исполнено" statusID="21" kind="покупка" code="SBRF-6.13" date="2013-04-10T11:53:17" q="39.0000" sum="394095.0000" price="10105.000000" type="Limit" stop="0.0000" comis="-39.0000" comis_nds="0.0000" stock_comm="0.0000">
			<forts date_oper="2013-04-10T11:53:17" active_type="Фьючерсный контракт" direct="Покупка" active_code="SBRF-6.13" price="10105.0000000" quantity="39.0000000" exchange="FORTS" currency="RUB" varmarg="1833.0000000" comm_exch="-19.5000000" comm_brok="-39.0000000"/>
		</order>
		<order id="130410000239" status="Исполнено" statusID="21" kind="покупка" code="GAZR-6.13" date="2013-04-10T10:49:11" q="2.0000" sum="25498.0000" price="12749.000000" type="Limit" stop="0.0000" comis="-2.0000" comis_nds="0.0000" stock_comm="0.0000">
			<forts date_oper="2013-04-10T10:49:11" active_type="Фьючерсный контракт" direct="Покупка" active_code="GAZR-6.13" price="12749.0000000" quantity="2.0000000" exchange="FORTS" currency="RUB" varmarg="-338.0000000" comm_brok="-2.0000000"/>
		</order>
		<order id="130410000240" status="Исполнено" statusID="21" kind="покупка" code="GAZR-6.13" date="2013-04-10T10:49:11" q="3.0000" sum="38247.0000" price="12749.000000" type="Limit" stop="0.0000" comis="-3.0000" comis_nds="0.0000" stock_comm="0.0000">
			<forts date_oper="2013-04-10T10:49:11" active_type="Фьючерсный контракт" direct="Покупка" active_code="GAZR-6.13" price="12749.0000000" quantity="3.0000000" exchange="FORTS" currency="RUB" varmarg="-507.0000000" comm_brok="-3.0000000"/>
		</order>
		<order id="130410000241" status="Исполнено" statusID="21" kind="покупка" code="GAZR-6.13" date="2013-04-10T10:49:11" q="9.0000" sum="114732.0000" price="12748.000000" type="Limit" stop="0.0000" comis="-9.0000" comis_nds="0.0000" stock_comm="0.0000">
			<forts date_oper="2013-04-10T10:49:11" active_type="Фьючерсный контракт" direct="Покупка" active_code="GAZR-6.13" price="12748.0000000" quantity="9.0000000" exchange="FORTS" currency="RUB" varmarg="-1512.0000000" comm_brok="-9.0000000"/>
		</order>
		<order id="130410000242" status="Исполнено" statusID="21" kind="продажа" code="GAZR-6.13" date="2013-04-10T10:29:49" q="10.0000" sum="126810.0000" price="12681.000000" type="Limit" stop="0.0000" comis="-10.0000" comis_nds="0.0000" stock_comm="0.0000">
			<forts date_oper="2013-04-10T10:29:49" active_type="Фьючерсный контракт" direct="Продажа" active_code="GAZR-6.13" price="12681.0000000" quantity="-10.0000000" exchange="FORTS" currency="RUB" varmarg="1010.0000000" comm_exch="-10.0000000" comm_brok="-10.0000000"/>
		</order>
		<order id="130410000243" status="Исполнено" statusID="21" kind="продажа" code="GAZR-6.13" date="2013-04-10T10:29:49" q="2.0000" sum="25362.0000" price="12681.000000" type="Limit" stop="0.0000" comis="-2.0000" comis_nds="0.0000" stock_comm="0.0000">
			<forts date_oper="2013-04-10T10:29:49" active_type="Фьючерсный контракт" direct="Продажа" active_code="GAZR-6.13" price="12681.0000000" quantity="-2.0000000" exchange="FORTS" currency="RUB" varmarg="202.0000000" comm_exch="-2.0000000" comm_brok="-2.0000000"/>
		</order>
		<order id="130410000244" status="Исполнено" statusID="21" kind="продажа" code="GAZR-6.13" date="2013-04-10T10:29:49" q="1.0000" sum="12681.0000" price="12681.000000" type="Limit" stop="0.0000" comis="-1.0000" comis_nds="0.0000" stock_comm="0.0000">
			<forts date_oper="2013-04-10T10:29:49" active_type="Фьючерсный контракт" direct="Продажа" active_code="GAZR-6.13" price="12681.0000000" quantity="-1.0000000" exchange="FORTS" currency="RUB" varmarg="101.0000000" comm_exch="-1.0000000" comm_brok="-1.0000000"/>
		</order>
		<order id="130410000245" status="Исполнено" statusID="21" kind="продажа" code="GAZR-6.13" date="2013-04-10T10:29:49" q="1.0000" sum="12681.0000" price="12681.000000" type="Limit" stop="0.0000" comis="-1.0000" comis_nds="0.0000" stock_comm="0.0000">
			<forts date_oper="2013-04-10T10:29:49" active_type="Фьючерсный контракт" direct="Продажа" active_code="GAZR-6.13" price="12681.0000000" quantity="-1.0000000" exchange="FORTS" currency="RUB" varmarg="101.0000000" comm_exch="-1.0000000" comm_brok="-1.0000000"/>
		</order>
	</orders>
	<stock_incomes>
	</stock_incomes>
	<f_money_remainder activecode="RUB" place="НКО ЗАО &quot;Расчетная п" income="0.00" outcome="15096.00" income_go="0.00" outcome_go="15096.00"/>
	<f_money_operation currency="RUB" place="FORTS" date="10.04.2013" name="Комиссия биржи" description="" receipt="0.00" expense="-97.00" nds="0.00"/>
	<f_money_operation currency="RUB" place="FORTS" date="10.04.2013" name="Комиссия брокера на секции срочного рынка FORTS" description="" receipt="0.00" expense="-260.00" nds="0.00"/>
	<f_money_operation currency="RUB" place="FORTS" date="10.04.2013" name="Перевод ДС" description="" receipt="13635.00" expense="0.00" nds="0.00"/>
	<f_paper_remainder contract_id="16942402" acc_id="8" active_id="16852628" ActiveCode="GAZR-6.13" ActiveName="Фьючерсный контракт на обыкновенные акции ОАО &quot;Газпром&quot;   Дата исполнения 2013-06-14" ActiveType="Фьючерсный контракт" CurrencyCode="RUB" SectionCode="FORTS" begin_buy_qty="0" begin_sell_qty="0" end_buy_qty="0" end_sell_qty="-12" PriceClose="12570.0000" PriceOption="0.0000" vm="3119.00"/>
	<f_trade_summ activetype="Фьючерсный контракт" code="GAZR-6.13" currency="RUB" exchange="FORTS" qty_buy="32" qty_sell="-44" amount_buy="0.00" amount_sell="0.00" saldo="0.00"/>
	<f_trade_summ activetype="Фьючерсный контракт" code="LKOH-6.13" currency="RUB" exchange="FORTS" qty_buy="14" qty_sell="-14" amount_buy="0.00" amount_sell="0.00" saldo="0.00"/>
	<f_trade_summ activetype="Фьючерсный контракт" code="SBRF-6.13" currency="RUB" exchange="FORTS" qty_buy="78" qty_sell="-78" amount_buy="0.00" amount_sell="0.00" saldo="0.00"/>
	<f_varmargin date="10.04.2013" currency="RUB" vm="1818.00"/>
	<f_portfolio portfolio="15096.00" money="15096.00" paper="0.00"/>
</report>